DOLAR 50,22920,11%
EURO 56,3659-0,02%
ALTIN 6.651,33-0,46
BITCOIN 37572260.60695%
Balıkesir
10°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3747224 20110078 % 0.22767 06:09
  • Ethereum 106348 122206811.20718 % -0.48864 06:09
  • Tether 50.18 177044537567.82 % 0.09594 06:09
  • BNB 34640 131510890.29 % 0.90268 06:09
  • USDC 50.2 70139518212.062 % 0.10529 06:09
  • XRP 55.06 63516606953 % 0.14206 06:09
  • Solana 4316.61 591149169.15447 % -0.58368 06:09
  • TRON 15.95 95033680573.546 % 0.19804 06:09
  • Figure Heloc 52.23 26392484286.619 % 06:09
  • Zcash 57648 17033180.176593 % -5.40397 06:09
  • Hyperliquid 3748.06 239406814.37414 % 1.03278 06:09
  • Dogecoin 3.51 156683792860.17 % 1.19451 06:09
  • Monero 28230 18829019.626329 % -5.75882 06:09
  • USDS 50.23 8608523359.8443 % 0.09841 06:09
  • LEO Token 467.29 919857851.9 % 0.61862 06:09
  • WhiteBIT Coin 3612.56 118657693 % -0.03254 06:09
  • Chainlink 531.91 766849970.42488 % 1.76996 06:09
  • Cardano 8.95 37583793088.09 % 2.11642 06:09
  • Stellar 7.43 35372665656.772 % 1.43713 06:09
  • Ethena USDe 50.16 4933965105.2086 % 0.07395 06:09
  • Bitcoin Cash 12030.88 20114743.646651 % 0.6543 06:09
  • NEAR Protocol 181.51 1311293022 % 1.78206 06:09
  • Dai 50.24 4477881856.2044 % 0.10489 06:09
  • Uniswap 350.58 607839895.87798 % 2.60614 06:09
  • Litecoin 2574.68 77811248.723032 % 1.46033 06:09
  • Avalanche 428.63 445844690.93533 % 7.87951 06:09
  • Canton 4.6 40026648550.775 % 1.9352 06:09
  • Sui 42.31 4139043544.1304 % 2.37368 06:09
  • USD1 50.14 3331130853.128 % 0.13156 06:09
  • Tether Gold 206115 808994.63 % 0.18266 06:09
  • Rain 0.228865 714409616455.91 % -6.33146 06:09
  • Gram (prev. Toncoin) 55.13 2854110738.4689 % 7.99381 06:09
  • Hedera 3.36 44327144955.604 % 1.10252 06:09
  • Quant 9555.17 14556178.164081 % -4.13861 06:09
  • Shiba Inu 0.00022304 5.8923811914435E+14 % 1.263 06:09
  • Bittensor 11160.03 11711132.036605 % 3.24508 06:09
  • Cronos 2.42 50768128360.11 % 1.09877 06:09
  • Ondo US Dollar Yield 57.89 2075507045.162 % 0.68005 06:09
  • Pepe 0.0002648 4.2069E+14 % 4.84614 06:09
  • Circle USYC 57.43 1837209436.8894 % 0.10154 06:09
  • Ethena 7.71 13500000000 % 2.33517 06:09
  • OKB 4849.86 21000000 % -1.26539 06:09
  • Spiko Amundi Overnight Swap Fund (EUR) 57.33 1724526259.4749 % 0.68959 06:09
  • Aave 6327.67 15440672.460076 % -2.5078 06:09
  • PAX Gold 206239 447731.929133 % 0.15131 06:09
  • Falcon USD 49.96 1832980965.8752 % 0.0559 06:09
  • Ondo 18.67 4869330647 % 5.65217 06:09
  • MemeCore 37.91 2296073988.0091 % -2.43996 06:09
  • Aster 32.59 2571858486.5037 % 1.88597 06:09
  • Pump.fun 0.17891 458651265275.99 % 0.33694 06:09
  • World Liberty Financial 2.41 31780281745 % 4.65076 06:09
  • Bitway 50.43 1505787513.6457 % -9.96501 06:09
  • USDD 50.13 1499860839 % 0.04976 06:09
  • Mantle 22.49 3302003382.5368 % -0.01132 06:09
  • Polkadot 42.9 1711406013.59 % -0.85484 06:09
  • Morpho 102.42 703771145.26111 % 0.30506 06:09
  • Sky 3.07 23422473697.022 % -1.65062 06:09
  • HTX DAO 7.706E-5 8.888463705382E+14 % 0.06369 06:09
  • Internet Computer 120.96 558314779.5196 % 2.98555 06:09
  • BFUSD 50.17 1320000000 % 0.08713 06:09
  • Bitget Token 87.44 699992029.6481 % 0.60513 06:09
  • Worldcoin 16.02 3749651321.4905 % 0.09148 06:09
  • Arbitrum 8.63 6892115031 % -0.16641 06:09
  • JUST 7.24 8018019892.3417 % 2.69841 06:09
  • Ethereum Classic 342.43 158977694.34257 % 2.19878 06:09
  • Venice Token 1077.5 48924541.593934 % 5.46889 06:09
  • Gate 490.6 104705264.99687 % 1.38685 06:09
  • KuCoin 344.95 139655021.2774 % -0.08149 06:09
  • POL (ex-MATIC) 4.43 10647288132.303 % 0.66834 06:09
  • Open USD 50.19 920526909.83664 % 0.11838 06:09
  • Render 79.58 533536414.56269 % 1.60615 06:09
  • Algorand 4.66 9078903654.5009 % 2.55279 06:09
  • Jupiter 12.67 3319369204.37 % 8.2073 06:09
  • Kaspa 1.51 27802072679.187 % 3.79253 06:09
  • Injective 406.22 100000000 % -0.1777 06:09
  • Pi Network 3.48 11364711510.878 % 5.13984 06:09
  • Lighter 157.71 250000000 % 1.91216 06:09
  • Cosmos Hub 69.29 541016953.01221 % 5.50691 06:09
  • NEXO 36.11 1000000000 % 0.18513 06:09
  • Midnight 2.15 16607399400.635 % 8.79745 06:09
  • PancakeSwap 93.57 371518307.82157 % 0.73679 06:09
  • Invesco Short Duration US Government Securities Fund 566.17 58292889.27238 % 0.11004 06:09
  • Filecoin 38.29 845690688 % 1.37883 06:09
  • Ether.fi 31.89 998535999 % 7.77256 06:09
  • Pearl 83.45 374270801.07931 % 2.04422 06:09
  • XDC Network 1.55 19946688440 % 4.3471 06:09
  • LayerZero 74.91 399976127.72813 % -2.37509 06:09
  • Stacks 15.78 1881530106.9402 % -0.49672 06:09
  • Dash 2291.51 12891333.745704 % -2.38394 06:09
  • Janus Henderson Anemoy AAA CLO Fund 53.04 547441333.02205 % 0.13131 06:09
  • Pieverse 104.71 274750000 % 28.6636 06:09
  • Beldex 3.63 7871762937.3932 % 0.35581 06:09
  • Usual USD 50.08 540003980.60326 % 0.03669 06:09