DOLAR 50,22920,11%
EURO 56,3659-0,02%
ALTIN 6.651,33-0,46
BITCOIN 37572260.60695%
Balıkesir
10°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3752208 20110078 % 0.44462 06:01
  • Ethereum 106587 122206811.20718 % -0.21238 06:01
  • Tether 50.18 177044537567.82 % 0.07967 06:01
  • BNB 34664 131510890.29 % 0.98691 06:01
  • USDC 50.2 70139518212.062 % 0.09014 06:01
  • XRP 55.15 63516606953 % 0.46529 06:01
  • Solana 4326.46 591149169.15447 % -0.32392 06:01
  • TRON 15.95 95033680573.546 % 0.15141 06:01
  • Figure Heloc 52.22 26392484286.619 % 06:01
  • Zcash 57981 17033180.176593 % -5.00585 06:01
  • Hyperliquid 3759.61 239406814.37414 % 1.46699 06:01
  • Dogecoin 3.52 156683792860.17 % 1.4527 06:01
  • Monero 28423 18829019.626329 % -5.21044 06:01
  • USDS 50.22 8608523359.8443 % 0.08495 06:01
  • LEO Token 469 919857851.9 % 0.6152 06:01
  • WhiteBIT Coin 3618.37 118657693 % 0.18842 06:01
  • Chainlink 533.91 766849970.42488 % 2.01293 06:01
  • Cardano 8.98 37583793088.09 % 2.40469 06:01
  • Stellar 7.44 35372665656.772 % 1.64204 06:01
  • Ethena USDe 50.16 4933965105.2086 % 0.05582 06:01
  • Bitcoin Cash 12029.17 20114743.646651 % 0.64207 06:01
  • NEAR Protocol 182.26 1311293022 % 2.24698 06:01
  • Uniswap 351.76 607839895.87798 % 2.94158 06:01
  • Litecoin 2580.36 77811248.723032 % 1.69673 06:01
  • Avalanche 431.43 445844690.93533 % 8.50909 06:01
  • Canton 4.6 40026648550.775 % 1.95435 06:01
  • Sui 42.5 4139043544.1304 % 2.71705 06:01
  • USD1 50.13 3331130853.128 % 0.12273 06:01
  • Tether Gold 206190 808994.63 % 0.09681 06:01
  • Rain 0.229408 714409616455.91 % -7.08463 06:01
  • Gram (prev. Toncoin) 55.39 2854110738.4689 % 9.47336 06:01
  • Hedera 3.37 44327144955.604 % 1.57882 06:01
  • Quant 9606.67 14556178.164081 % -3.31665 06:01
  • Ripple USD 50.23 2677282521.9332 % 0.08195 06:01
  • Shiba Inu 0.00022336 5.8923811914435E+14 % 1.32732 06:01
  • Bittensor 11193.04 11711132.036605 % 3.42419 06:01
  • Cronos 2.42 50768128360.11 % 1.40974 06:01
  • Ondo US Dollar Yield 57.89 2075507045.162 % 0.68764 06:01
  • Pepe 0.00026542 4.2069E+14 % 4.98226 06:01
  • Circle USYC 57.42 1837209436.8894 % 0.08767 06:01
  • Ethena 7.75 13500000000 % 2.5746 06:01
  • OKB 4865.85 21000000 % -1.23003 06:01
  • Spiko Amundi Overnight Swap Fund (EUR) 57.33 1724526259.4749 % 0.67642 06:01
  • Aave 6375.86 15440672.460076 % -1.88378 06:01
  • PAX Gold 206338 447731.929133 % 0.0636 06:01
  • Falcon USD 49.96 1832980965.8752 % 0.03672 06:01
  • Ondo 18.77 4869330647 % 6.00973 06:01
  • MemeCore 37.97 2296073988.0091 % -3.09543 06:01
  • Aster 32.73 2571858486.5037 % 2.26931 06:01
  • Pump.fun 0.179681 458651265275.99 % 0.8363 06:01
  • World Liberty Financial 2.41 31780281745 % 4.44754 06:01
  • Bitway 50.24 1505787513.6457 % -10.22195 06:01
  • USDD 50.12 1499860839 % 0.05051 06:01
  • Mantle 22.49 3302003382.5368 % 0.04567 06:01
  • Polkadot 43.06 1711406013.59 % -0.52643 06:01
  • Morpho 102.66 703771145.26111 % 0.55837 06:01
  • Sky 3.08 23422473697.022 % -1.26698 06:01
  • HTX DAO 7.706E-5 8.888463705382E+14 % 0.12825 06:01
  • Internet Computer 121.16 558314779.5196 % 3.13264 06:01
  • BFUSD 50.17 1320000000 % 0.08235 06:01
  • Bitget Token 87.53 699992029.6481 % 0.69583 06:01
  • Worldcoin 16.07 3749651321.4905 % 0.31688 06:01
  • Arbitrum 8.66 6892115031 % -0.09471 06:01
  • JUST 7.24 8018019892.3417 % 2.69045 06:01
  • Ethereum Classic 343.03 158977694.34257 % 2.18565 06:01
  • Venice Token 1081.94 48924541.593934 % 5.86874 06:01
  • Gate 488.24 104705264.99687 % 1.0547 06:01
  • KuCoin 345.15 139655021.2774 % 0.22156 06:01
  • POL (ex-MATIC) 4.43 10647288132.303 % 0.75786 06:01
  • Render 80.03 533536414.56269 % 2.13755 06:01
  • Algorand 4.67 9078903654.5009 % 2.75062 06:01
  • Jupiter 12.67 3319369204.37 % 8.2354 06:01
  • Kaspa 1.51 27802072679.187 % 4.01144 06:01
  • Injective 409.34 100000000 % 0.27435 06:01
  • Lighter 158.29 250000000 % 1.99433 06:01
  • Pi Network 3.47 11364711510.878 % 3.13718 06:01
  • Cosmos Hub 69.52 541016953.01221 % 5.94973 06:01
  • NEXO 36.17 1000000000 % 0.8784 06:01
  • Midnight 2.16 16607399400.635 % 9.41389 06:01
  • PancakeSwap 93.71 371518307.82157 % 0.96935 06:01
  • Invesco Short Duration US Government Securities Fund 566.08 58292889.27238 % 0.09617 06:01
  • Filecoin 38.42 845690688 % 1.42363 06:01
  • Ether.fi 31.92 998535999 % 8.18032 06:01
  • Pearl 83.35 374270801.07931 % 1.7705 06:01
  • XDC Network 1.53 19946688440 % 3.62939 06:01
  • LayerZero 75.16 399976127.72813 % -1.99022 06:01
  • Stacks 15.86 1881530106.9402 % 0.22804 06:01
  • Dash 2303.11 12891333.745704 % -1.66155 06:01
  • Janus Henderson Anemoy AAA CLO Fund 53.03 547441333.02205 % 0.11744 06:01
  • Beldex 3.64 7871762937.3932 % 0.81549 06:01
  • Pieverse 104.07 274750000 % 30.80753 06:01
  • Usual USD 50.07 540003980.60326 % 0.02144 06:01