DOLAR 44,6304 0.11%
EURO 52,5769 0.46%
ALTIN 6.811,84-0,26
BITCOIN 32511500.18981%
Balıkesir
10°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3252045 20014371 % 0.32122 15:49
  • Ethereum 100416 120691070.94006 % 0.91749 15:49
  • Tether 44.68 184282892169.61 % 0.02619 15:49
  • XRP 60.13 61405531717 % -0.37535 15:49
  • BNB 27073 136356569.87 % 0.35503 15:49
  • USDC 44.66 78651997668.069 % 0.02929 15:49
  • Solana 3779.37 574401451.95841 % 0.17783 15:49
  • TRON 14.22 94771239048.671 % 0.08893 15:49
  • Figure Heloc 45.62 16651551428.247 % -1.21907 15:49
  • Dogecoin 4.15 153786996383.71 % -0.60063 15:49
  • WhiteBIT Coin 2370.17 213418274 % 0.25248 15:49
  • Hyperliquid 1866.69 238385315.95414 % -0.02038 15:49
  • LEO Token 451.71 920870841.9 % -0.10575 15:49
  • Cardano 11.08 36940364839.85 % -2.39739 15:49
  • Bitcoin Cash 19598.01 20020059.271651 % -0.9596 15:49
  • Chainlink 402.78 727099970.45235 % -0.51067 15:49
  • Zcash 16718.33 16651718.915545 % -1.27281 15:49
  • Monero 15071.05 18446744.07371 % -2.32845 15:49
  • Ethena USDe 44.64 5832349211.3308 % 0.03192 15:49
  • Canton 6.51 38290647504.804 % -2.84058 15:49
  • Stellar 6.9 33098686986.789 % -0.17294 15:49
  • MemeCore 121.9 1756364546.4402 % 3.80848 15:49
  • Dai 44.63 4429633304.5337 % -0.01194 15:49
  • Litecoin 2439.45 77049201.983471 % -0.86706 15:49
  • Avalanche 416.47 431771961.17721 % -0.98817 15:49
  • Rain 0.358577 478355535806.44 % -1.56085 15:49
  • Hedera 3.94 43320766299.029 % -1.30194 15:49
  • Sui 41.77 3953388932.0712 % -1.12488 15:49
  • Shiba Inu 0.00026557 5.8924352608791E+14 % -0.2079 15:49
  • Toncoin 62.47 2478998269.1065 % 9.39758 15:49
  • Cronos 3.11 42343810128.582 % -0.61856 15:49
  • Circle USYC 50.05 2392949636.2976 % 23:06
  • Tether Gold 211059 559698.736688 % -0.25175 15:49
  • Bittensor 11763.67 9597491 % -1.68663 15:49
  • World Liberty Financial 3.54 31762713129 % -1.41975 15:49
  • PAX Gold 211499 507641.795 % -0.30162 15:49
  • Mantle 30.3 3277944055.5368 % 0.70784 15:49
  • Polkadot 57.08 1678700007.7482 % -2.33602 15:49
  • Global Dollar 44.67 2095365209.3487 % 0.00947 15:49
  • Uniswap 140.44 633561603.60375 % -0.37723 15:49
  • Sky 3.46 23157539779.513 % 0.01164 15:49
  • Falcon USD 44.56 1795719453.2365 % -0.00678 15:49
  • OKB 3789.21 21000000 % 0.37964 15:49
  • NEAR Protocol 60.97 1292602229 % -0.50941 15:49
  • Pi Network 7.46 10142200266.498 % -0.60654 15:49
  • Aster 29.87 2458559719.13 % 0.60814 15:49
  • HTX DAO 7.858E-5 9.165330663271E+14 % 0.04103 15:49
  • Pepe 0.00016068 4.2069E+14 % 1.06375 15:49
  • Aave 4113.38 15164568.110027 % 0.29229 15:49
  • Internet Computer 112.41 550813782.45823 % -0.68701 15:49
  • Bitget Token 87.09 699992035.97879 % 1.07691 15:49
  • Janus Henderson Anemoy Treasury Fund 49.12 1224619053.3324 % 0.01722 15:46
  • Ondo US Dollar Yield 50.26 1182629358.7766 % 0.0392 15:49
  • BFUSD 44.65 1320000000 % 0.01722 15:49
  • Ethereum Classic 372.31 156261677.17952 % -2.26909 15:49
  • Ondo 11.34 4869330647 % 0.12239 15:49
  • KuCoin 380.2 134655021.73557 % 0.82859 15:49
  • Gate 304.95 115180573.04886 % 3.66806 15:49
  • Quant 3443.37 14544176.164081 % 1.17177 15:49
  • Pump.fun 0.081638 590000000000 % -1.27404 15:49
  • Render 90.18 518743261.01407 % 0.39618 15:49
  • Morpho 78.97 552419936.15062 % -4.80941 15:49
  • Algorand 4.82 8902088003.3915 % -3.90158 15:49
  • Worldcoin 12.97 3260894708.9775 % 5.079 15:49
  • Spiko EU T-Bills Money Market Fund 54.98 752667190.9473 % 0.02708 15:46
  • POL (ex-MATIC) 3.83 10623806862.396 % 1.25181 15:49
  • Kaspa 1.46 27326836350.155 % -1.28041 15:49
  • Cosmos Hub 79.06 502821336.57276 % -3.28628 15:49
  • NEXO 39.72 1000000000 % 0.14571 15:49
  • Ethena 4.24 8759375000 % -1.75192 15:49
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.42 73634879.319545 % 0.01722 15:45
  • Blockchain Capital 3709.87 9112111 % 0.01722 15:46
  • Arbitrum 5.15 6040824145 % 5.29626 15:49
  • Filecoin 40.05 771260510 % -1.55613 15:49
  • Aptos 38.27 794740006.79983 % -0.2559 15:49
  • OUSG 5130.88 5890207.6946683 % 0.02647 15:46
  • Midnight 1.82 16607399400.635 % 0.06885 15:49
  • Provenance Blockchain 0.52576 56726064703 % 6.98658 15:49
  • Flare 0.345606 85632275121.203 % 2.13643 15:49
  • Official Trump 126.35 232498807.46572 % -2.93113 15:49
  • Beldex 3.58 7737458839.0929 % 0.2011 15:49
  • JUST 3.12 8815108920.5813 % 1.22781 15:49
  • XDC Network 1.36 19942478754.87 % -2.81268 15:49
  • VeChain 0.312849 85985041177 % -2.81267 15:49
  • Jupiter 7.37 3550835739.32 % 1.10541 15:49
  • Dash 2051.45 12657769.457575 % 6.12375 15:49
  • ​​Stable 1.18 21693218449 % -0.16655 15:49
  • Siren 34.88 727512405.56252 % 8.73259 15:49
  • Usual USD 44.5 558894250.92965 % -0.2395 15:49
  • Artificial Superintelligence Alliance 10.6 2258365481.4352 % 0.06207 15:49
  • Bonk 0.00026281 87994740798920 % -0.871 15:49